| Diamantina | Nustar R&R | Princess | All Seasons | |||||
| Details | ||||||||
| Length | 12 | 12 | 9.45 | 9.45 | ||||
| Beam (Width) | 5 | 5 | 5.18 | 5.17 | ||||
| Draft (Depth) | 1.3 | 1.3 | 0.9 | 0.9 | ||||
| Engines | 2 x 70hp | 2 x 135hp | 2 x 40hp | 2 x 45hp | ||||
| Fuel | 800 | 600 | 450 | 400 | ||||
| Water | 1700 | 2000 | 2000 | 2000 | ||||
| Power | 240V | 12V & 240V | 12V | 12V | ||||
| Generator | ||||||||
| Helm / Stearing Station | ||||||||
| VHF Radio | ||||||||
| Depth Sounder | ||||||||
| GPS | ||||||||
| Entertainment & Equipment | ||||||||
| Deck Shade | ||||||||
| BBQ | ||||||||
| Ice Box | ||||||||
| CD Player | ||||||||
| Television | ||||||||
| DVD Player | ||||||||
| Galley / Kitchen | ||||||||
| Fridge (litres) | 260 | 150 | 150 | 150 | ||||
| Stove / Oven | ||||||||
| Microwave | ||||||||
| Living Spaces & Bathrooms | ||||||||
| Bathrooms | 2 | 1 | 1 | 1 | ||||
| Cabins | 3x doubles | 2x doubles |
2x doubles 1x double with 2 singles |
2x doubles | ||||
| Sofa Beds | 1x double | 2x double | 1x double | 2x single 1x double |
||||
| Occupancy | ||||||||
| Maximum | 8 | 8 | 10 | 8 | ||||
| Recommended | 6 | 6 | 8 | 6 | ||||
| Rental Rates | ||||||||
| Day Rate | 750 | 700 | 650 | 600 | ||||
| Week (7days) | 4900 | 4375 | 4200 | 3850 | ||||
| Diamantina | Nustar R&R | Princess | All Seasons | |||||



