| Masquerade | Diamantina | Nustar R&R | Mr Barracuda | Princess | All Seasons | Wotalife | ||
| Details | ||||||||
| Length | 14.95 | 12 | 12 | 12.3 | 9.45 | 9.45 | 8 | |
| Beam (Width) | 6 | 5 | 5 | 4.4 | 5.18 | 5.17 | 2.4 | |
| Draft (Depth) | 1.5 | 1.3 | 1.3 | 0.8 | 0.9 | 0.9 | 0.74 | |
| Engines | 2 x 50hp | 2 x 70hp | 2 x 135hp | 2 x 40hp | 2 x 40hp | 2 x 45hp | 1 x 40hp | |
| Fuel | 500 | 800 | 600 | 750 | 450 | 400 | 100 | |
| Water | 2000 | 1700 | 2000 | 1400 | 2000 | 2000 | 600 | |
| Power | 12v & 240V | 240V | 12V & 240V | 240V | 12V | 12V | 12V | |
| Generator | Emergency | |||||||
| Helm / Stearing Station | ||||||||
| VHF Radio | ||||||||
| Depth Sounder | ||||||||
| GPS | ||||||||
| Entertainment & Equipment | ||||||||
| Deck Shade | ||||||||
| BBQ | ||||||||
| Ice Box | ||||||||
| CD Player | ||||||||
| Television | ||||||||
| DVD Player | ||||||||
| Galley / Kitchen | ||||||||
| Fridge (litres) | 220 | 260 | 150 | 224 | 150 | 150 | 150 | |
| Stove / Oven | ||||||||
| Microwave | ||||||||
| Living Spaces & Bathrooms | ||||||||
| Bathrooms | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Cabins |
3x doubles 1x 2 Singles |
3x doubles | 2x doubles |
1x double 1x 2 singles 1x 4 singles |
2x doubles 1x double with 2 singles |
2x doubles | ||
| Sofa Beds | 2x double | 1x double | 2x double | 1x double | 1x double | 2x single 1x double |
2x single 1x double |
|
| Occupancy | ||||||||
| Maximum | 12 | 8 | 8 | 10 | 10 | 8 | 4 | |
| Recommended | 10 | 6 | 6 | 8 | 8 | 6 | 2 | |
| Rental Rates | ||||||||
| Day Rate | 800 | 675 | 625 | 600 | 600 | 550 | 400 | |
| Week (7days) | 5600 | 4725 | 4375 | 4200 | 4200 | 3850 | 2800 | |
| Masquerade | Diamantina | Nustar R&R | Mr Barracuda | Princess | All Seasons | Wotalife | ||



